Shareholders' meeting
A shareholders’ meeting of Arion bank hf. was held at the bank’s headquarters at Borgartun 19, 105 Reykjavik, on 5 September 2018.
Investing in Iceland
The most effective way to invest in Iceland is to open up a Custody Account with Arion Bank and invest through this account.
Annual report
Here you can find Arion Bank's 2017 Annual Report and Pillar 3 Risk Disclosures.
Order your foreign currency before you leave
You can order foreign currency before you leave and collect it from your nearest branch or at our branch at Keflavík International Airport.
Orders will be ready for collection the following business day, unless you ask to collect your currency at Keflavík International Airport, in which case the order will be ready for collection two hours before departure at our branch in the departure hall.
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
119.23 | 119.94 | -0.11 | |
155.72 | 156.66 | 0.00 | |
135.29 | 136.11 | -0.07 | |
90.51 | 91.05 | -0.00 | |
18.13 | 18.24 | -0.07 | |
13.87 | 13.95 | -0.42 | |
12.79 | 12.87 | -0.24 | |
90.51 | 91.05 | -0.00 | |
1.81 | 1.82 | 0.10 |
Currency rate is only for reference.
Updated 20.02.2019 15:58
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
114.58 | 123.05 | -0.11 | |
149.64 | 160.73 | 0.00 | |
129.94 | 140.05 | -0.07 | |
86.89 | 93.87 | -0.00 | |
17.40 | 18.75 | -0.07 | |
13.31 | 14.34 | -0.42 | |
12.28 | 13.23 | -0.24 | |
86.89 | 93.87 | -0.00 | |
1.75 | 1.89 | 0.10 |
Currency rate is only for reference.
Updated 20.02.2019 15:58
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
119.76 | 123.00 | |
156.59 | 160.74 | |
136.04 | 139.71 | |
90.71 | 93.30 | |
18.22 | 18.77 | |
13.99 | 14.36 | |
12.95 | 13.31 | |
90.71 | 93.30 | |
1.82 | 1.90 |
Currency rate is only for reference.
Updated 20.02.2019 00:00
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
112.43 | 125.81 | -0.11 | |
146.84 | 164.33 | 0.00 | |
127.57 | 143.05 | -0.07 | |
17.09 | 19.17 | -0.07 | |
13.07 | 14.66 | -0.42 | |
12.06 | 13.53 | -0.24 | |
85.35 | 95.79 | -0.00 | |
1.71 | 1.91 | 0.10 |
Currency rate is only for reference.
Updated 20.02.2019 15:58
All your banking needs in your phone
Pay bills, view digital documents, check securities portfolios, spread out bills, receive notifications and much more.