Company | Analyst | Telephone | Country |
|---|---|---|---|
ACRO | Thorbjörn Atli Sveinsson | +354 789 8383 | Iceland |
Akkur - Analysis and advisory | Alexander Jensen Hjálmarsson | +354 823 8182 | Iceland |
Arctica Finance | Sveinn Thórarinsson | +354 666 2422 | Iceland |
Fossar markets | Ellert Gudjónsson | +354 825 6780 | Iceland |
Islandsbanki | Hilmir Örn Ólafsson | +354 844 2920 | Iceland |
Jakobsson Capital | Snorri Jakobsson | +354 868 7728 | Iceland |
Kvika | Oddur Stefánsson | +354 869 3083 | Iceland |
Reitun | Helgi Vífill Júlíusson | +354 692 9200 | Iceland |
Swedbank | Mirza Hussain | +46 (0) 72 233 19 03 | Sweden |
Consensus estimates pre Q4 2025 FY 2025-2027
Consensus estimates pre Q3 2025 FY 2025-2027
Consensus estimates pre Q2 2025 FY 2025-2027
Consensus estimates pre Q1 2025 FY 2025-2027
Consensus Estimates pre Q4 2024 FY 2024-2026
Consensus Estimates pre Q3 2024 FY 2024-2026
Consensus Estimates pre Q2 2024 FY 2024-2026
Consensus Estimates pre Q1 2024 FY 2024-2026
Consensus Estimates Q4 2023 FY 2023-2025
Analyst consensus pre Q3 2023 and FY 2023-2025
Analyst consensus pre Q2 2023 and full year 2023-2025
Analyst consensus pre Q1 2023 and full year 2023-2025
Analyst consensus pre Q4 FY 2022
Analyst consensus pre Q3 2022 and FY 2023-2024
Analyst consensus pre Q2 and FY 2022-2024