| Name | Number of shares | Share capital | Registered owners | Other information |
|---|---|---|---|---|
| Gildi Pension Fund | 135.065.033 | 9.51% | - | Company information |
| Live Pension Fund | 133.195.490 | 9.38% | - | Company information |
| LSR Pension Fund | 128.747.402 | 9.07% | - | Company information |
| Brú Pension Fund | 72.204.804 | 5.08% | - | - |
| Stoðir hf. | 72.000.000 | 5.07% | - | Company information |
| Vanguard | 57.590.727 | 4.06% | - | - |
| Frjálsi Pension Fund | 55.684.104 | 3.92% | - | Company information |
| Arion banki hf. | 52.341.780 | 3.69% | - | - |
| Almenni-Lífsverk Pension Fund | 49.914.881 | 3.52% | - | - |
| Birta Pension Fund | 41.927.444 | 2.95% | - | Company information |
| Stapi Pension Fund | 38.879.849 | 2.74% | - | Company information |
| Festa Pension Fund | 37.101.422 | 2.61% | - | Company information |
| Hvalur hf. | 36.771.350 | 2.59% | Birna Loftsdóttir Kristján Loftsson | Company information |
| Stefnir Funds | 21.773.291 | 1.53% | - | Company information |
| Íslandsbanki hf. | 21.166.688 | 1.49% | - | Company information |
| Landsbréf hf. | 15.134.699 | 1.07% | - | Company information |
| Number of issued SDRs | 30.084.466 | 2.12% | - | - |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Nasdaq, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
The registry is updated on a daily basis although few aggregated SDR (Swedish depository receipts) holdings are updated less frequently via information from Euroclear Sweden.
*Information about individuals who own or control the shareholder, directly or indirectly, i.e. an individual who holds 10% or more of shares or voting rights in the shareholder or is otherwise capable of exercising substantial influence over shareholder. Note, in case of fund management entities, the beneficial owner of the company is not necessarily the beneficial owner of the underlying funds.