Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 122.32 | 123.18 | 0.16 | |
| 167.14 | 168.32 | -0.21 | |
| 144.29 | 145.31 | -0.13 | |
| 89.47 | 90.10 | -0.09 | |
| 19.32 | 19.46 | -0.10 | |
| 12.61 | 12.70 | -0.53 | |
| 13.58 | 13.68 | -1.01 | |
| 157.40 | 158.50 | -0.01 | |
| 0.78 | 0.78 | -0.01 | |
| 169.77 | 170.96 | 0.00 | |
| 157.40 | 158.50 | -0.01 | |
| 15.65 | 15.76 | 0.16 | |
| 85.62 | 86.22 | -0.31 | |
| 34.22 | 34.46 | 0.02 |
Currency rate is only for reference.
Updated 04.02.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 117.48 | 126.50 | 0.16 | |
| 160.53 | 172.86 | -0.21 | |
| 138.51 | 149.81 | -0.13 | |
| 85.89 | 92.90 | -0.09 | |
| 18.55 | 20.00 | -0.10 | |
| 12.10 | 13.05 | -0.53 | |
| 13.04 | 14.06 | -1.01 | |
| 151.10 | 163.41 | -0.01 | |
| 0.74 | 0.81 | -0.01 | |
| 163.82 | 176.94 | 0.00 | |
| 151.10 | 163.41 | -0.01 | |
| 15.10 | 16.31 | 0.16 | |
| 82.20 | 88.90 | -0.31 | |
| 32.85 | 35.43 | 0.02 |
Currency rate is only for reference.
Updated 04.02.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.29 | 126.19 | |
| 162.80 | 173.02 | |
| 140.52 | 149.29 | |
| 33.26 | 35.39 |
Currency rate is only for reference.
Updated 05.02.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 119.54 | 125.95 | |
| 163.14 | 172.69 | |
| 140.81 | 149.00 | |
| 33.33 | 35.32 |
Currency rate is only for reference.
Updated 05.02.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla