Deposit accounts
We offer flexible solutions that meet the needs of companies to grow their funds in the most effective way.
Regardless of the customer's goals, we have diverse savings options that meet the needs of each individual.

We offer flexible solutions that meet the needs of companies to grow their funds in the most effective way.
Regardless of the customer's goals, we have diverse savings options that meet the needs of each individual.

| Indexation | Interest rate | Investment period | ||
|---|---|---|---|---|
Vöxtur - fixed interest rates | ||||
You determine the binding period when creating the account, and the interest and balance are locked for the entire binding period. You can only make a single deposit into the account. You can choose between 3, 6, 9, or 12 month binding periods. | Non-indexed | 7,80% - 7,85% | - | |
Vöxtur - 30 days | ||||
Tiered interest rates depending on the account balance where the investment term begins when a withrawal request is made. Interest is paid monthly. | Non-indexed | 6,70% - 7,10% | 31 days from withdrawal request | |
Vöxtur - No investment period | ||||
Tiered interest rates depending on the account balance. | Non-indexed | 5,80% - 6,10% | - | |
Vöxtur - indexed | ||||
Inflation-linked savings with 90-day notice of withdrawal. You can withdraw from the account in the app or online bank. | Indexed | 1,70% | 90 days from order | |
Green deposits | ||||
Green Deposits is an account for people who want to contribute towards a greener future. | Non-indexed | 5,60% | - | |
kr.
kr.
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |