Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 126.31 | 127.19 | 0.37 | |
| 165.94 | 167.10 | 0.22 | |
| 146.68 | 147.72 | 0.14 | |
| 90.07 | 90.70 | 0.44 | |
| 19.64 | 19.78 | 0.13 | |
| 12.51 | 12.60 | -0.29 | |
| 13.37 | 13.46 | 0.02 | |
| 159.33 | 160.45 | 0.18 | |
| 0.81 | 0.82 | 0.47 | |
| 173.73 | 174.95 | 0.28 | |
| 159.33 | 160.45 | 0.18 | |
| 16.25 | 16.36 | 0.35 | |
| 82.63 | 83.21 | 0.60 | |
| 34.71 | 34.95 | 0.25 |
Currency rate is only for reference.
Updated 14.11.2025 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 121.32 | 130.62 | 0.37 | |
| 159.38 | 171.61 | 0.22 | |
| 140.81 | 152.29 | 0.14 | |
| 86.46 | 93.51 | 0.44 | |
| 18.85 | 20.33 | 0.13 | |
| 12.01 | 12.95 | -0.29 | |
| 12.83 | 13.84 | 0.02 | |
| 152.95 | 165.42 | 0.18 | |
| 0.78 | 0.84 | 0.47 | |
| 167.64 | 181.07 | 0.28 | |
| 152.95 | 165.42 | 0.18 | |
| 15.68 | 16.93 | 0.35 | |
| 79.33 | 85.79 | 0.60 | |
| 33.32 | 35.93 | 0.25 |
Currency rate is only for reference.
Updated 14.11.2025 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 126.10 | 129.79 | |
| 165.16 | 171.57 | |
| 146.01 | 151.31 | |
| 34.48 | 35.80 |
Currency rate is only for reference.
Updated 15.11.2025 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 126.10 | 129.53 | |
| 165.16 | 171.23 | |
| 146.01 | 151.01 | |
| 34.48 | 35.73 |
Currency rate is only for reference.
Updated 15.11.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla