Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
140.99 | 141.98 | 0.04 | |
174.61 | 175.84 | -0.64 | |
146.09 | 147.11 | -0.13 | |
98.33 | 99.02 | 0.19 | |
19.58 | 19.72 | -0.12 | |
12.52 | 12.61 | 0.15 | |
12.91 | 13.00 | 0.10 | |
155.73 | 156.83 | -0.15 | |
0.92 | 0.93 | 0.38 | |
185.45 | 186.75 | -0.06 | |
155.73 | 156.83 | -0.15 | |
18.10 | 18.23 | 0.03 | |
88.31 | 88.93 | 0.06 | |
34.75 | 34.99 | -0.00 |
Currency rate is only for reference.
Updated 06.02.2025 14:01
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
135.42 | 145.81 | 0.04 | |
167.71 | 180.58 | -0.64 | |
140.24 | 151.67 | -0.13 | |
94.39 | 102.09 | 0.19 | |
18.79 | 20.27 | -0.12 | |
12.02 | 12.96 | 0.15 | |
12.39 | 13.36 | 0.10 | |
149.50 | 161.69 | -0.15 | |
0.88 | 0.96 | 0.38 | |
178.95 | 193.28 | -0.06 | |
149.50 | 161.69 | -0.15 | |
17.47 | 18.87 | 0.03 | |
84.78 | 91.69 | 0.06 | |
33.36 | 35.97 | -0.00 |
Currency rate is only for reference.
Updated 06.02.2025 14:01
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
136.97 | 144.89 | |
170.67 | 181.89 | |
141.99 | 151.34 | |
33.68 | 36.01 |
Currency rate is only for reference.
Updated 06.02.2025 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
137.26 | 144.61 | |
171.02 | 181.53 | |
142.28 | 151.05 | |
33.75 | 35.94 |
Currency rate is only for reference.
Updated 06.02.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla