Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 121.59 | 122.44 | 0.28 | |
| 166.32 | 167.49 | 0.32 | |
| 144.69 | 145.71 | 0.13 | |
| 89.64 | 90.27 | -0.02 | |
| 19.37 | 19.50 | 0.14 | |
| 12.84 | 12.93 | 0.42 | |
| 13.69 | 13.79 | 0.11 | |
| 158.43 | 159.54 | 0.06 | |
| 0.79 | 0.79 | -0.03 | |
| 169.49 | 170.68 | 0.21 | |
| 158.43 | 159.54 | 0.06 | |
| 15.55 | 15.66 | 0.29 | |
| 86.43 | 87.04 | 0.29 | |
| 34.34 | 34.58 | 0.22 |
Currency rate is only for reference.
Updated 11.02.2026 13:22
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 116.78 | 125.74 | 0.28 | |
| 159.75 | 172.01 | 0.32 | |
| 138.90 | 150.22 | 0.13 | |
| 86.05 | 93.07 | -0.02 | |
| 18.59 | 20.05 | 0.14 | |
| 12.32 | 13.29 | 0.42 | |
| 13.14 | 14.17 | 0.11 | |
| 152.09 | 164.48 | 0.06 | |
| 0.75 | 0.82 | -0.03 | |
| 163.55 | 176.65 | 0.21 | |
| 152.09 | 164.48 | 0.06 | |
| 15.01 | 16.21 | 0.29 | |
| 82.97 | 89.74 | 0.29 | |
| 32.97 | 35.55 | 0.22 |
Currency rate is only for reference.
Updated 11.02.2026 13:22
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.45 | 125.31 | |
| 160.89 | 171.73 | |
| 139.85 | 149.47 | |
| 33.11 | 35.52 |
Currency rate is only for reference.
Updated 11.02.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.69 | 125.07 | |
| 161.22 | 171.39 | |
| 140.14 | 149.18 | |
| 33.18 | 35.45 |
Currency rate is only for reference.
Updated 11.02.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla