Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
136.15 | 137.11 | 0.56 | |
177.97 | 179.22 | 0.53 | |
148.98 | 150.02 | 0.53 | |
98.88 | 99.57 | 0.47 | |
19.97 | 20.11 | 0.54 | |
12.72 | 12.81 | 0.90 | |
13.13 | 13.22 | 0.87 | |
158.76 | 159.88 | 0.45 | |
0.91 | 0.91 | 0.31 | |
183.68 | 184.97 | 0.53 | |
158.76 | 159.88 | 0.45 | |
17.52 | 17.64 | 0.55 | |
91.96 | 92.61 | 0.74 | |
34.74 | 34.98 | 0.71 |
Currency rate is only for reference.
Updated 11.10.2024 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
130.77 | 140.81 | 0.56 | |
170.94 | 184.05 | 0.53 | |
143.02 | 154.67 | 0.53 | |
94.92 | 102.66 | 0.47 | |
19.17 | 20.67 | 0.54 | |
12.21 | 13.17 | 0.90 | |
12.60 | 13.59 | 0.87 | |
152.40 | 164.83 | 0.45 | |
0.87 | 0.94 | 0.31 | |
177.25 | 191.44 | 0.53 | |
152.40 | 164.83 | 0.45 | |
16.90 | 18.26 | 0.55 | |
88.28 | 95.48 | 0.74 | |
33.35 | 35.96 | 0.71 |
Currency rate is only for reference.
Updated 11.10.2024 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
132.24 | 139.93 | |
172.16 | 183.29 | |
144.11 | 153.33 | |
33.48 | 35.70 | |
19.31 | 20.55 | |
12.07 | 13.05 | |
12.67 | 13.50 |
Currency rate is only for reference.
Updated 12.10.2024 00:00
Currency chart
Select currency
General rate
- Graf
- Tafla