Funds
Funds are an attractive option for people who want to invest money either short-term or long-term.
It's easy to build up savings by putting aside ISK 5,000 a month into a fund.
| Balanced Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir – Balanced Fund | S | ISK | 1,65 | 1,98 | -1,04 | -3,20 | -4,48 | 8,70 | -1,74 | -10,61 | 32,46 | 5,59 | |
| Stefnir - Green Selection | V | ISK | 1,49 | 4,13 | 3,42 | -0,88 | 1,80 | 5,43 | 5,92 | -10,65 | 6,52 | 0,00 | |
| Icelandic Equites | Nominal rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir - Dividend Fund | S | ISK | 3,20 | 2,06 | -2,33 | 2,85 | -1,06 | 11,78 | -20,93 | -9,85 | 31,19 | ||
| Stefnir – Icelandic Growth Fund | S | ISK | 2,66 | 0,30 | -2,40 | -4,58 | -8,58 | 11,24 | -6,23 | -11,06 | 49,23 | 12,96 | |
| Stefnir - Icelandic Growth Fund Leveraged | S | ISK | 3,29 | 0,56 | -0,84 | -3,34 | -8,66 | 20,18 | -6,18 | ||||
| International - Equities | Nominal rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Katla Fund - Global Equity | V | ISK | 0,41 | 2,92 | -0,95 | -11,53 | -6,62 | 16,63 | 24,04 | -14,02 | 28,15 | 17,36 | |
| Stefnir - Scandinavian Fund - ESG | V | ISK | 1,75 | 8,84 | 4,00 | -2,15 | 4,20 | 4,69 | 7,00 | -9,27 | 12,71 | 28,16 | |
| Stefnir - Sustainable Arctic Fund | V | ISK | 5,77 | 7,03 | 3,00 | -1,14 | 0,42 | 7,16 | 3,43 | ||||
| Fixed Income | Nominal rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir – Liquidity Fund | S | ISK | 0,59 | 1,86 | 3,72 | 7,93 | 7,43 | 9,46 | 8,10 | 3,97 | 0,91 | 1,72 | |
| Stefnir - Savings Fund | S | ISK | 0,71 | 2,07 | 3,99 | 8,31 | 7,79 | 9,56 | 8,05 | 4,15 | 1,15 | 2,73 | |
| Stefnir - Fixed Income Opportunities Fund | S | ISK | 0,87 | 2,80 | 4,38 | 8,19 | 7,72 | 8,38 | 4,67 | -0,27 | 5,35 | 7,98 | |
| Stefnir - Yield Fund | S | ISK | 0,95 | 2,70 | 4,31 | 7,85 | 7,30 | 8,90 | 5,33 | -0,77 | 4,71 | ||
| Stefnir - Sustainable Fixed Income Fund | S | ISK | 0,72 | 2,79 | 4,27 | 7,30 | 7,02 | 8,27 | 4,33 | -4,32 | 2,29 | ||
| Government Bonds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir – Treasury Note Fund | V | ISK | 0,99 | 3,85 | 5,79 | 8,19 | 7,87 | 7,08 | 2,84 | -4,85 | -2,58 | 4,99 | |
| Stefnir – Inflation Linked Fund | V | ISK | 0,11 | 2,93 | 4,07 | 5,59 | 5,57 | 6,66 | 4,81 | -2,74 | 5,58 | 6,03 | |
| Stefnir – Government Bonds Medium | V | ISK | 0,75 | 2,82 | 4,53 | 6,25 | 6,20 | 6,94 | 3,85 | -2,34 | 3,37 | 5,59 | |
| Stefnir – Government Bonds Long | V | ISK | 0,44 | 3,89 | 5,42 | 5,90 | 5,88 | 6,82 | 3,61 | -4,79 | 3,82 | 6,02 | |
| Premia Funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Premia Asset Allocation Fund A | S | ISK | 0,73 | 3,07 | 4,63 | 6,51 | 6,13 | 7,55 | 4,95 | -2,16 | 4,14 | 6,13 | |
| Premia Asset Allocation Fund B | S | ISK | 1,23 | 2,90 | 3,09 | 3,55 | 2,66 | 8,86 | 3,22 | -4,81 | 14,05 | 9,45 | |
| Premia Asset Allocation Fund C | S | ISK | 1,67 | 2,76 | 1,56 | 0,90 | -0,58 | 10,53 | 1,54 | -7,68 | 24,71 | 12,29 | |
| Premia Asset Allocation Fund D | S | ISK | 2,36 | 2,42 | 0,83 | -0,50 | -2,17 | ||||||
| Premia Asset Allocation Equities Fund E | S | ISK | 2,80 | 3,36 | 0,37 | -4,09 | -5,83 | 11,19 | -0,93 | -14,47 | 46,37 | 18,21 | |
| Premia Asset Allocation International Equities Fund F | S | EUR | 1,86 | 7,11 | 7,93 | -2,17 | 1,24 | 13,51 | 13,53 | -15,61 | 19,51 | 22,94 | |
Balanced Funds
Stefnir – Balanced Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,65 |
| 3 m | 1,98 |
| 6 m | -1,04 |
| 12 m | -3,20 |
| YTD | -4,48 |
| 2024 | 8,70 |
|---|---|
| 2023 | -1,74 |
| 2022 | -10,61 |
| 2021 | 32,46 |
| 2020 | 5,59 |
Stefnir - Green Selection
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,49 |
| 3 m | 4,13 |
| 6 m | 3,42 |
| 12 m | -0,88 |
| YTD | 1,80 |
| 2024 | 5,43 |
|---|---|
| 2023 | 5,92 |
| 2022 | -10,65 |
| 2021 | 6,52 |
| 2020 | 0,00 |
Icelandic Equites
Stefnir - Dividend Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 3,20 |
| 3 m | 2,06 |
| 6 m | -2,33 |
| 12 m | 2,85 |
| YTD | -1,06 |
| 2024 | 11,78 |
|---|---|
| 2023 | -20,93 |
| 2022 | -9,85 |
| 2021 | 31,19 |
| 2020 |
Stefnir – Icelandic Growth Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 2,66 |
| 3 m | 0,30 |
| 6 m | -2,40 |
| 12 m | -4,58 |
| YTD | -8,58 |
| 2024 | 11,24 |
|---|---|
| 2023 | -6,23 |
| 2022 | -11,06 |
| 2021 | 49,23 |
| 2020 | 12,96 |
Stefnir - Icelandic Growth Fund Leveraged
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 3,29 |
| 3 m | 0,56 |
| 6 m | -0,84 |
| 12 m | -3,34 |
| YTD | -8,66 |
| 2024 | 20,18 |
|---|---|
| 2023 | -6,18 |
| 2022 | |
| 2021 | |
| 2020 |
International - Equities
Katla Fund - Global Equity
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,41 |
| 3 m | 2,92 |
| 6 m | -0,95 |
| 12 m | -11,53 |
| YTD | -6,62 |
| 2024 | 16,63 |
|---|---|
| 2023 | 24,04 |
| 2022 | -14,02 |
| 2021 | 28,15 |
| 2020 | 17,36 |
Stefnir - Scandinavian Fund - ESG
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,75 |
| 3 m | 8,84 |
| 6 m | 4,00 |
| 12 m | -2,15 |
| YTD | 4,20 |
| 2024 | 4,69 |
|---|---|
| 2023 | 7,00 |
| 2022 | -9,27 |
| 2021 | 12,71 |
| 2020 | 28,16 |
Stefnir - Sustainable Arctic Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 5,77 |
| 3 m | 7,03 |
| 6 m | 3,00 |
| 12 m | -1,14 |
| YTD | 0,42 |
| 2024 | 7,16 |
|---|---|
| 2023 | 3,43 |
| 2022 | |
| 2021 | |
| 2020 |
Fixed Income
Stefnir – Liquidity Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,59 |
| 3 m | 1,86 |
| 6 m | 3,72 |
| 12 m | 7,93 |
| YTD | 7,43 |
| 2024 | 9,46 |
|---|---|
| 2023 | 8,10 |
| 2022 | 3,97 |
| 2021 | 0,91 |
| 2020 | 1,72 |
Stefnir - Savings Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,71 |
| 3 m | 2,07 |
| 6 m | 3,99 |
| 12 m | 8,31 |
| YTD | 7,79 |
| 2024 | 9,56 |
|---|---|
| 2023 | 8,05 |
| 2022 | 4,15 |
| 2021 | 1,15 |
| 2020 | 2,73 |
Stefnir - Fixed Income Opportunities Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,87 |
| 3 m | 2,80 |
| 6 m | 4,38 |
| 12 m | 8,19 |
| YTD | 7,72 |
| 2024 | 8,38 |
|---|---|
| 2023 | 4,67 |
| 2022 | -0,27 |
| 2021 | 5,35 |
| 2020 | 7,98 |
Stefnir - Yield Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,95 |
| 3 m | 2,70 |
| 6 m | 4,31 |
| 12 m | 7,85 |
| YTD | 7,30 |
| 2024 | 8,90 |
|---|---|
| 2023 | 5,33 |
| 2022 | -0,77 |
| 2021 | 4,71 |
| 2020 |
Stefnir - Sustainable Fixed Income Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,72 |
| 3 m | 2,79 |
| 6 m | 4,27 |
| 12 m | 7,30 |
| YTD | 7,02 |
| 2024 | 8,27 |
|---|---|
| 2023 | 4,33 |
| 2022 | -4,32 |
| 2021 | 2,29 |
| 2020 |
Government Bonds
Stefnir – Treasury Note Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,99 |
| 3 m | 3,85 |
| 6 m | 5,79 |
| 12 m | 8,19 |
| YTD | 7,87 |
| 2024 | 7,08 |
|---|---|
| 2023 | 2,84 |
| 2022 | -4,85 |
| 2021 | -2,58 |
| 2020 | 4,99 |
Stefnir – Inflation Linked Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,11 |
| 3 m | 2,93 |
| 6 m | 4,07 |
| 12 m | 5,59 |
| YTD | 5,57 |
| 2024 | 6,66 |
|---|---|
| 2023 | 4,81 |
| 2022 | -2,74 |
| 2021 | 5,58 |
| 2020 | 6,03 |
Stefnir – Government Bonds Medium
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,75 |
| 3 m | 2,82 |
| 6 m | 4,53 |
| 12 m | 6,25 |
| YTD | 6,20 |
| 2024 | 6,94 |
|---|---|
| 2023 | 3,85 |
| 2022 | -2,34 |
| 2021 | 3,37 |
| 2020 | 5,59 |
Stefnir – Government Bonds Long
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,44 |
| 3 m | 3,89 |
| 6 m | 5,42 |
| 12 m | 5,90 |
| YTD | 5,88 |
| 2024 | 6,82 |
|---|---|
| 2023 | 3,61 |
| 2022 | -4,79 |
| 2021 | 3,82 |
| 2020 | 6,02 |
Premia Funds
Premia Asset Allocation Fund A
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,73 |
| 3 m | 3,07 |
| 6 m | 4,63 |
| 12 m | 6,51 |
| YTD | 6,13 |
| 2024 | 7,55 |
|---|---|
| 2023 | 4,95 |
| 2022 | -2,16 |
| 2021 | 4,14 |
| 2020 | 6,13 |
Premia Asset Allocation Fund B
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,23 |
| 3 m | 2,90 |
| 6 m | 3,09 |
| 12 m | 3,55 |
| YTD | 2,66 |
| 2024 | 8,86 |
|---|---|
| 2023 | 3,22 |
| 2022 | -4,81 |
| 2021 | 14,05 |
| 2020 | 9,45 |
Premia Asset Allocation Fund C
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,67 |
| 3 m | 2,76 |
| 6 m | 1,56 |
| 12 m | 0,90 |
| YTD | -0,58 |
| 2024 | 10,53 |
|---|---|
| 2023 | 1,54 |
| 2022 | -7,68 |
| 2021 | 24,71 |
| 2020 | 12,29 |
Premia Asset Allocation Fund D
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 2,36 |
| 3 m | 2,42 |
| 6 m | 0,83 |
| 12 m | -0,50 |
| YTD | -2,17 |
| 2024 | |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |
Premia Asset Allocation Equities Fund E
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 2,80 |
| 3 m | 3,36 |
| 6 m | 0,37 |
| 12 m | -4,09 |
| YTD | -5,83 |
| 2024 | 11,19 |
|---|---|
| 2023 | -0,93 |
| 2022 | -14,47 |
| 2021 | 46,37 |
| 2020 | 18,21 |
Premia Asset Allocation International Equities Fund F
| Áhættuvísir | |
|---|---|
| CRY | EUR |
| 1 m | 1,86 |
| 3 m | 7,11 |
| 6 m | 7,93 |
| 12 m | -2,17 |
| YTD | 1,24 |
| 2024 | 13,51 |
|---|---|
| 2023 | 13,53 |
| 2022 | -15,61 |
| 2021 | 19,51 |
| 2020 | 22,94 |
General disclaimer for investing in funds
Investing in financial instruments always represents a financial risk, such as the risk that the investor will not generate a return on the investment or that the principal amount will be lost. Past returns are not a reliable indicator of future returns. Investment returns can increase or decrease on account of changes in exchange rates. The prospectus and key investor information for each fund contains further information on the fund, including risk and whether the fund is considered to be a UCITS or an alternative investment fund marketed towards the public. These documents can be found by clicking on the name of each fund. This information is provided for information purposes only and it should not be interpreted as advice to make a particular investment or not or as an offer to buy, sell or subscribe for specific financial instruments.
The figures on investment returns are obtained from the funds’ depositary. The information presented here is based on sources which are considered reliable but it cannot be guaranteed that the information is correct. Arion Bank is the main distributor of Stefnir hf. funds. Stefnir hf. is an independent financial institution under the Financial Undertakings Act No. 161/2002. Stefnir hf. manages undertakings for collective investment in transferable securities, investment funds and institutional investment funds in accordance with Act No. 128/2011. Stefnir hf. is a subsidiary of Arion Bank.
| Balanced Funds | Real rate of return (%) | Raunávöxtun hvers árs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Áhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
| Stefnir – Balanced Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 1,46 | 1,65 | -2,59 | -7,03 | -8,20 | 3,73 | -9,00 | -18,25 | 26,35 | 2,02 | |
| Stefnir - Green Selection | VVerðbréfasjóður | ISK | 1,30 | 3,79 | 1,80 | -4,81 | -2,16 | 0,61 | -1,91 | -18,28 | |||
| Icelandic Equites | Real rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir - Dividend Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 3,04 | 1,74 | -3,84 | -1,20 | -4,90 | 6,67 | -26,78 | -17,55 | 24,97 | ||
| Stefnir – Icelandic Growth Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 2,51 | -0,01 | -3,91 | -8,34 | -12,13 | 6,15 | -13,16 | -18,66 | 42,35 | 9,15 | |
| Stefnir - Icelandic Growth Fund Leveraged | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 3,14 | 0,25 | -2,37 | -7,15 | -12,20 | 14,68 | -13,12 | ||||
| International - Equities | Real rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Katla Fund - Global Equity | VVerðbréfasjóður | ISK | 0,26 | 2,60 | -2,48 | -15,01 | -10,24 | 11,30 | 14,87 | -21,36 | 22,24 | 13,40 | |
| Stefnir - Scandinavian Fund - ESG | VVerðbréfasjóður | ISK | 1,60 | 8,50 | 2,39 | -6,01 | 0,15 | -0,09 | -0,92 | -17,02 | 7,51 | 23,84 | |
| Stefnir - Sustainable Arctic Fund | VVerðbréfasjóður | ISK | 5,61 | 6,69 | 1,41 | -5,04 | -3,48 | 2,25 | -4,22 | ||||
| Fixed Income | Real rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir – Liquidity Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,44 | 1,54 | 2,12 | 3,67 | 3,26 | 4,45 | 0,10 | -4,91 | -3,75 | -1,71 | |
| Stefnir - Savings Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,56 | 1,75 | 2,38 | 4,04 | 3,61 | 4,55 | 0,06 | -4,75 | -3,51 | -0,74 | |
| Stefnir - Fixed Income Opportunities Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,72 | 2,47 | 2,76 | 3,93 | 3,54 | 3,42 | -3,08 | -8,79 | 0,49 | 4,34 | |
| Stefnir - Yield Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,80 | 2,38 | 2,70 | 3,60 | 3,13 | 3,91 | -2,46 | -9,24 | -0,11 | ||
| Stefnir - Sustainable Fixed Income Fund | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,57 | 2,47 | 2,66 | 3,07 | 2,87 | 3,32 | -3,39 | -12,49 | -2,57 | ||
| Government Bonds | Real rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Stefnir – Treasury Note Fund | VVerðbréfasjóður | ISK | 0,84 | 3,53 | 4,15 | 3,93 | 3,69 | 2,18 | -4,77 | -12,97 | -7,07 | 1,45 | |
| Stefnir – Inflation Linked Fund | VVerðbréfasjóður | ISK | -0,05 | 2,61 | 2,46 | 1,43 | 1,47 | 1,78 | -2,94 | -11,05 | 0,71 | 2,45 | |
| Stefnir – Government Bonds Medium | VVerðbréfasjóður | ISK | 0,60 | 2,50 | 2,92 | 2,06 | 2,07 | 2,05 | -3,83 | -10,68 | -1,40 | 2,03 | |
| Stefnir – Government Bonds Long | VVerðbréfasjóður | ISK | 0,29 | 3,56 | 3,79 | 1,73 | 1,77 | 1,93 | -4,05 | -12,92 | -0,97 | 2,44 | |
| Premia Funds | Real rate of return (%) | Yearly return (%) | |||||||||||
| Name | Tegund og áhættuvísirÁhættuvísir | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Premia Asset Allocation Fund A | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 0,54 | 2,73 | 2,99 | 2,29 | 2,00 | 2,63 | -2,81 | -10,51 | -0,66 | 2,55 | |
| Premia Asset Allocation Fund B | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 1,05 | 2,57 | 1,47 | -0,55 | -1,34 | 3,88 | -4,41 | -12,94 | 8,79 | 5,76 | |
| Premia Asset Allocation Fund C | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 1,49 | 2,43 | -0,03 | -3,10 | -4,46 | 5,48 | -5,97 | -15,56 | 18,96 | 8,50 | |
| Premia Asset Allocation Fund D | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 2,17 | 2,09 | -0,75 | -4,45 | -5,98 | ||||||
| Premia Asset Allocation Equities Fund E | SSérhæfður sjóður fyrir almenna fjárfesta | ISK | 2,61 | 3,03 | -1,21 | -7,89 | -9,50 | 6,10 | -8,26 | -21,77 | 39,62 | 14,22 | |
| Premia Asset Allocation International Equities Fund F | SSérhæfður sjóður fyrir almenna fjárfesta | EUR | 1,67 | 6,76 | 6,24 | -6,04 | -2,70 | 8,32 | 5,13 | -22,82 | 14,00 | 18,79 | |
Balanced Funds
Stefnir – Balanced Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,46 |
| 3 m | 1,65 |
| 6 m | -2,59 |
| 12 m | -7,03 |
| YTD | -8,20 |
| 2024 | 3,73 |
|---|---|
| 2023 | -9,00 |
| 2022 | -18,25 |
| 2021 | 26,35 |
| 2020 | 2,02 |
Stefnir - Green Selection
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,30 |
| 3 m | 3,79 |
| 6 m | 1,80 |
| 12 m | -4,81 |
| YTD | -2,16 |
| 2024 | 0,61 |
|---|---|
| 2023 | -1,91 |
| 2022 | -18,28 |
| 2021 | |
| 2020 |
Icelandic Equites
Stefnir - Dividend Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 3,04 |
| 3 m | 1,74 |
| 6 m | -3,84 |
| 12 m | -1,20 |
| YTD | -4,90 |
| 2024 | 6,67 |
|---|---|
| 2023 | -26,78 |
| 2022 | -17,55 |
| 2021 | 24,97 |
| 2020 |
Stefnir – Icelandic Growth Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 2,51 |
| 3 m | -0,01 |
| 6 m | -3,91 |
| 12 m | -8,34 |
| YTD | -12,13 |
| 2024 | 6,15 |
|---|---|
| 2023 | -13,16 |
| 2022 | -18,66 |
| 2021 | 42,35 |
| 2020 | 9,15 |
Stefnir - Icelandic Growth Fund Leveraged
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 3,14 |
| 3 m | 0,25 |
| 6 m | -2,37 |
| 12 m | -7,15 |
| YTD | -12,20 |
| 2024 | 14,68 |
|---|---|
| 2023 | -13,12 |
| 2022 | |
| 2021 | |
| 2020 |
International - Equities
Katla Fund - Global Equity
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,26 |
| 3 m | 2,60 |
| 6 m | -2,48 |
| 12 m | -15,01 |
| YTD | -10,24 |
| 2024 | 11,30 |
|---|---|
| 2023 | 14,87 |
| 2022 | -21,36 |
| 2021 | 22,24 |
| 2020 | 13,40 |
Stefnir - Scandinavian Fund - ESG
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,60 |
| 3 m | 8,50 |
| 6 m | 2,39 |
| 12 m | -6,01 |
| YTD | 0,15 |
| 2024 | -0,09 |
|---|---|
| 2023 | -0,92 |
| 2022 | -17,02 |
| 2021 | 7,51 |
| 2020 | 23,84 |
Stefnir - Sustainable Arctic Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 5,61 |
| 3 m | 6,69 |
| 6 m | 1,41 |
| 12 m | -5,04 |
| YTD | -3,48 |
| 2024 | 2,25 |
|---|---|
| 2023 | -4,22 |
| 2022 | |
| 2021 | |
| 2020 |
Fixed Income
Stefnir – Liquidity Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,44 |
| 3 m | 1,54 |
| 6 m | 2,12 |
| 12 m | 3,67 |
| YTD | 3,26 |
| 2024 | 4,45 |
|---|---|
| 2023 | 0,10 |
| 2022 | -4,91 |
| 2021 | -3,75 |
| 2020 | -1,71 |
Stefnir - Savings Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,56 |
| 3 m | 1,75 |
| 6 m | 2,38 |
| 12 m | 4,04 |
| YTD | 3,61 |
| 2024 | 4,55 |
|---|---|
| 2023 | 0,06 |
| 2022 | -4,75 |
| 2021 | -3,51 |
| 2020 | -0,74 |
Stefnir - Fixed Income Opportunities Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,72 |
| 3 m | 2,47 |
| 6 m | 2,76 |
| 12 m | 3,93 |
| YTD | 3,54 |
| 2024 | 3,42 |
|---|---|
| 2023 | -3,08 |
| 2022 | -8,79 |
| 2021 | 0,49 |
| 2020 | 4,34 |
Stefnir - Yield Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,80 |
| 3 m | 2,38 |
| 6 m | 2,70 |
| 12 m | 3,60 |
| YTD | 3,13 |
| 2024 | 3,91 |
|---|---|
| 2023 | -2,46 |
| 2022 | -9,24 |
| 2021 | -0,11 |
| 2020 |
Stefnir - Sustainable Fixed Income Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,57 |
| 3 m | 2,47 |
| 6 m | 2,66 |
| 12 m | 3,07 |
| YTD | 2,87 |
| 2024 | 3,32 |
|---|---|
| 2023 | -3,39 |
| 2022 | -12,49 |
| 2021 | -2,57 |
| 2020 |
Government Bonds
Stefnir – Treasury Note Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,84 |
| 3 m | 3,53 |
| 6 m | 4,15 |
| 12 m | 3,93 |
| YTD | 3,69 |
| 2024 | 2,18 |
|---|---|
| 2023 | -4,77 |
| 2022 | -12,97 |
| 2021 | -7,07 |
| 2020 | 1,45 |
Stefnir – Inflation Linked Fund
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | -0,05 |
| 3 m | 2,61 |
| 6 m | 2,46 |
| 12 m | 1,43 |
| YTD | 1,47 |
| 2024 | 1,78 |
|---|---|
| 2023 | -2,94 |
| 2022 | -11,05 |
| 2021 | 0,71 |
| 2020 | 2,45 |
Stefnir – Government Bonds Medium
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,60 |
| 3 m | 2,50 |
| 6 m | 2,92 |
| 12 m | 2,06 |
| YTD | 2,07 |
| 2024 | 2,05 |
|---|---|
| 2023 | -3,83 |
| 2022 | -10,68 |
| 2021 | -1,40 |
| 2020 | 2,03 |
Stefnir – Government Bonds Long
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,29 |
| 3 m | 3,56 |
| 6 m | 3,79 |
| 12 m | 1,73 |
| YTD | 1,77 |
| 2024 | 1,93 |
|---|---|
| 2023 | -4,05 |
| 2022 | -12,92 |
| 2021 | -0,97 |
| 2020 | 2,44 |
Premia Funds
Premia Asset Allocation Fund A
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 0,54 |
| 3 m | 2,73 |
| 6 m | 2,99 |
| 12 m | 2,29 |
| YTD | 2,00 |
| 2024 | 2,63 |
|---|---|
| 2023 | -2,81 |
| 2022 | -10,51 |
| 2021 | -0,66 |
| 2020 | 2,55 |
Premia Asset Allocation Fund B
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,05 |
| 3 m | 2,57 |
| 6 m | 1,47 |
| 12 m | -0,55 |
| YTD | -1,34 |
| 2024 | 3,88 |
|---|---|
| 2023 | -4,41 |
| 2022 | -12,94 |
| 2021 | 8,79 |
| 2020 | 5,76 |
Premia Asset Allocation Fund C
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 1,49 |
| 3 m | 2,43 |
| 6 m | -0,03 |
| 12 m | -3,10 |
| YTD | -4,46 |
| 2024 | 5,48 |
|---|---|
| 2023 | -5,97 |
| 2022 | -15,56 |
| 2021 | 18,96 |
| 2020 | 8,50 |
Premia Asset Allocation Fund D
| Áhættuvísir | |
|---|---|
| CRY | ISK |
| 1 m | 2,17 |
| 3 m | 2,09 |
| 6 m | -0,75 |
| 12 m | -4,45 |
| YTD | -5,98 |
| 2024 | |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |
Premia Asset Allocation Equities Fund E
| Áhættuvísir | |
