Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 124.90 | 125.77 | 0.59 | |
| 166.83 | 168.00 | 0.51 | |
| 144.59 | 145.61 | 0.27 | |
| 91.66 | 92.30 | 0.78 | |
| 19.35 | 19.49 | 0.27 | |
| 12.99 | 13.08 | 0.93 | |
| 13.55 | 13.65 | 0.50 | |
| 160.17 | 161.30 | 0.57 | |
| 0.79 | 0.79 | 0.56 | |
| 171.70 | 172.91 | 0.47 | |
| 160.17 | 161.30 | 0.57 | |
| 15.96 | 16.07 | 0.60 | |
| 87.49 | 88.11 | 0.04 | |
| 33.81 | 34.05 | 0.10 |
Currency rate is only for reference.
Updated 06.03.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 119.96 | 129.16 | 0.59 | |
| 160.24 | 172.53 | 0.51 | |
| 138.80 | 150.12 | 0.27 | |
| 87.99 | 95.16 | 0.78 | |
| 18.57 | 20.03 | 0.27 | |
| 12.47 | 13.45 | 0.93 | |
| 13.01 | 14.03 | 0.50 | |
| 153.76 | 166.30 | 0.57 | |
| 0.76 | 0.82 | 0.56 | |
| 165.69 | 178.96 | 0.47 | |
| 153.76 | 166.30 | 0.57 | |
| 15.40 | 16.64 | 0.60 | |
| 83.99 | 90.84 | 0.04 | |
| 32.46 | 35.00 | 0.10 |
Currency rate is only for reference.
Updated 06.03.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 121.54 | 128.58 | |
| 161.75 | 172.59 | |
| 140.31 | 149.44 | |
| 32.72 | 35.10 |
Currency rate is only for reference.
Updated 07.03.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 121.79 | 128.33 | |
| 162.08 | 172.25 | |
| 140.60 | 149.15 | |
| 32.79 | 35.03 |
Currency rate is only for reference.
Updated 07.03.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla