Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 123.56 | 124.43 | -0.32 | |
| 167.60 | 168.78 | 0.20 | |
| 145.29 | 146.31 | -0.13 | |
| 89.95 | 90.59 | 0.09 | |
| 19.45 | 19.59 | -0.12 | |
| 12.57 | 12.66 | 0.05 | |
| 13.72 | 13.81 | -0.15 | |
| 156.59 | 157.69 | -0.14 | |
| 0.78 | 0.78 | -0.15 | |
| 171.07 | 172.27 | -0.19 | |
| 156.59 | 157.69 | -0.14 | |
| 15.84 | 15.95 | -0.33 | |
| 84.91 | 85.51 | 0.11 | |
| 34.54 | 34.78 | -0.20 |
Currency rate is only for reference.
Updated 23.01.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 118.67 | 127.78 | -0.32 | |
| 160.97 | 173.33 | 0.20 | |
| 139.47 | 150.84 | -0.13 | |
| 86.35 | 93.39 | 0.09 | |
| 18.67 | 20.13 | -0.12 | |
| 12.07 | 13.01 | 0.05 | |
| 13.17 | 14.20 | -0.15 | |
| 150.32 | 162.57 | -0.14 | |
| 0.75 | 0.81 | -0.15 | |
| 165.08 | 178.29 | -0.19 | |
| 150.32 | 162.57 | -0.14 | |
| 15.29 | 16.51 | -0.33 | |
| 81.52 | 88.16 | 0.11 | |
| 33.15 | 35.75 | -0.20 |
Currency rate is only for reference.
Updated 23.01.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 120.86 | 127.77 | |
| 162.89 | 174.48 | |
| 141.73 | 151.25 | |
| 33.69 | 35.94 |
Currency rate is only for reference.
Updated 25.01.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 121.11 | 127.53 | |
| 163.22 | 174.14 | |
| 142.03 | 150.95 | |
| 33.76 | 35.87 |
Currency rate is only for reference.
Updated 25.01.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla