Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 127.20 | 128.09 | -0.06 | |
| 170.10 | 171.29 | 0.20 | |
| 148.48 | 149.52 | 0.00 | |
| 91.31 | 91.95 | 0.15 | |
| 19.87 | 20.01 | -0.01 | |
| 12.61 | 12.70 | -0.27 | |
| 13.53 | 13.63 | -0.11 | |
| 158.82 | 159.94 | -0.08 | |
| 0.82 | 0.82 | 0.32 | |
| 175.59 | 176.82 | 0.00 | |
| 158.82 | 159.94 | -0.08 | |
| 16.34 | 16.45 | -0.04 | |
| 84.20 | 84.79 | -0.00 | |
| 35.09 | 35.34 | -0.06 |
Currency rate is only for reference.
Updated 04.12.2025 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 122.17 | 131.54 | -0.06 | |
| 163.38 | 175.91 | 0.20 | |
| 142.54 | 154.15 | 0.00 | |
| 87.65 | 94.80 | 0.15 | |
| 19.08 | 20.57 | -0.01 | |
| 12.11 | 13.05 | -0.27 | |
| 12.99 | 14.01 | -0.11 | |
| 152.46 | 164.89 | -0.08 | |
| 0.78 | 0.85 | 0.32 | |
| 169.44 | 183.00 | 0.00 | |
| 152.46 | 164.89 | -0.08 | |
| 15.77 | 17.03 | -0.04 | |
| 80.83 | 87.42 | -0.00 | |
| 33.69 | 36.32 | -0.06 |
Currency rate is only for reference.
Updated 04.12.2025 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 127.60 | 131.33 | |
| 168.38 | 175.44 | |
| 148.25 | 153.37 | |
| 34.96 | 36.32 |
Currency rate is only for reference.
Updated 05.12.2025 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 127.60 | 131.07 | |
| 168.38 | 175.10 | |
| 148.25 | 153.07 | |
| 34.96 | 36.25 |
Currency rate is only for reference.
Updated 05.12.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla