Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 121.86 | 122.71 | -0.13 | |
| 165.90 | 167.06 | -0.13 | |
| 144.39 | 145.41 | -0.20 | |
| 89.38 | 90.01 | -0.17 | |
| 19.32 | 19.46 | -0.22 | |
| 12.78 | 12.87 | 0.20 | |
| 13.61 | 13.70 | -0.25 | |
| 158.21 | 159.32 | -0.08 | |
| 0.79 | 0.80 | 0.08 | |
| 169.55 | 170.74 | -0.14 | |
| 158.21 | 159.32 | -0.08 | |
| 15.58 | 15.69 | -0.16 | |
| 86.05 | 86.65 | -0.10 | |
| 34.28 | 34.52 | -0.19 |
Currency rate is only for reference.
Updated 13.02.2026 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 117.04 | 126.02 | -0.13 | |
| 159.34 | 171.57 | -0.13 | |
| 138.61 | 149.91 | -0.20 | |
| 85.81 | 92.80 | -0.17 | |
| 18.55 | 20.00 | -0.22 | |
| 12.27 | 13.23 | 0.20 | |
| 13.06 | 14.08 | -0.25 | |
| 151.88 | 164.25 | -0.08 | |
| 0.76 | 0.82 | 0.08 | |
| 163.61 | 176.71 | -0.14 | |
| 151.88 | 164.25 | -0.08 | |
| 15.03 | 16.24 | -0.16 | |
| 82.60 | 89.34 | -0.10 | |
| 32.91 | 35.49 | -0.19 |
Currency rate is only for reference.
Updated 13.02.2026 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.61 | 125.47 | |
| 161.16 | 171.45 | |
| 140.50 | 149.15 | |
| 33.31 | 35.41 |
Currency rate is only for reference.
Updated 15.02.2026 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 118.86 | 125.23 | |
| 161.49 | 171.12 | |
| 140.79 | 148.86 | |
| 33.37 | 35.34 | |
| 18.84 | 19.92 | |
| 12.38 | 13.21 | |
| 13.25 | 14.07 | |
| 153.94 | 163.32 | |
| 0.77 | 0.82 | |
| 15.20 | 16.02 | |
| 83.69 | 88.91 | |
| 87.14 | 92.14 | |
| 1.53 | 1.64 | |
| 0.08 | 0.09 | |
| 17.07 | 18.25 | |
| 118.86 | 125.23 | |
| 5.79 | 6.14 | |
| 1.30 | 1.38 | |
| 167.41 | 176.88 | |
| 0.00 | 0.00 | |
| 8.28 | 8.73 | |
| 0.20 | 0.22 | |
| 7.38 | 7.86 | |
| 2.53 | 2.67 | |
| 1.45 | 1.54 | |
| 0.91 | 0.96 | |
| 315.28 | 332.18 | |
| 0.97 | 1.02 | |
| 0.31 | 0.33 | |
| 59.72 | 62.93 | |
| 1.30 | 1.38 | |
| 8.55 | 10.04 | |
| 14.40 | 16.11 | |
| 93.89 | 99.33 | |
| 0.03 | 0.03 | |
| 0.04 | 0.04 | |
| 0.02 | 0.03 | |
| 1.27 | 1.35 | |
| 142.63 | 150.28 | |
| 0.38 | 0.40 | |
| 0.13 | 0.14 | |
| 17.20 | 18.13 | |
| 0.03 | 0.03 | |
| 0.28 | 0.30 | |
| 0.24 | 0.25 | |
| 4.95 | 5.21 |
Currency rate is only for reference.
Updated 15.02.2026 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla