Currency converter
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 125.98 | 126.86 | 0.13 | |
| 168.24 | 169.42 | -0.08 | |
| 147.88 | 148.92 | 0.13 | |
| 91.41 | 92.05 | 0.01 | |
| 19.79 | 19.93 | 0.13 | |
| 12.41 | 12.50 | -0.66 | |
| 13.56 | 13.65 | -0.32 | |
| 158.29 | 159.40 | 0.03 | |
| 0.80 | 0.81 | -0.02 | |
| 174.15 | 175.38 | 0.10 | |
| 158.29 | 159.40 | 0.03 | |
| 16.18 | 16.29 | 0.14 | |
| 83.67 | 84.26 | -0.26 | |
| 34.96 | 35.21 | 0.03 |
Currency rate is only for reference.
Updated 12.12.2025 15:59
| Buy | Sell | Change | Amount |
|---|---|---|---|
| 1.00 | 1.00 | 0.00 | |
| 121.00 | 130.28 | 0.13 | |
| 161.59 | 173.99 | -0.08 | |
| 141.96 | 153.53 | 0.13 | |
| 87.75 | 94.91 | 0.01 | |
| 19.00 | 20.49 | 0.13 | |
| 11.92 | 12.85 | -0.66 | |
| 13.01 | 14.03 | -0.32 | |
| 151.95 | 164.34 | 0.03 | |
| 0.77 | 0.83 | -0.02 | |
| 168.05 | 181.51 | 0.10 | |
| 151.95 | 164.34 | 0.03 | |
| 15.61 | 16.86 | 0.14 | |
| 80.33 | 86.87 | -0.26 | |
| 33.57 | 36.20 | 0.03 |
Currency rate is only for reference.
Updated 12.12.2025 15:59
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 126.35 | 130.03 | |
| 168.53 | 174.29 | |
| 148.06 | 152.80 | |
| 35.01 | 36.19 |
Currency rate is only for reference.
Updated 14.12.2025 00:00
| Buy | Sell | Amount |
|---|---|---|
| 1.00 | 1.00 | |
| 126.35 | 129.78 | |
| 168.53 | 173.95 | |
| 148.06 | 152.51 | |
| 35.01 | 36.12 |
Currency rate is only for reference.
Updated 14.12.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla