Currency converter
- General
- Note
- Credit
- Debit
- Card refund
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
124.17 | 125.04 | -0.18 | |
168.79 | 169.98 | 0.07 | |
143.50 | 144.50 | 0.00 | |
91.47 | 92.11 | 0.14 | |
19.24 | 19.37 | 0.00 | |
12.53 | 12.62 | 0.31 | |
13.08 | 13.17 | -0.12 | |
153.00 | 154.07 | -0.13 | |
0.86 | 0.86 | -0.34 | |
171.82 | 173.02 | -0.10 | |
153.00 | 154.07 | -0.13 | |
15.81 | 15.93 | -0.18 | |
80.84 | 81.41 | 0.26 | |
33.60 | 33.83 | 0.04 |
Currency rate is only for reference.
Updated 13.06.2025 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
119.26 | 128.41 | -0.18 | |
162.12 | 174.56 | 0.07 | |
137.76 | 148.97 | 0.00 | |
87.81 | 94.96 | 0.14 | |
18.47 | 19.91 | 0.00 | |
12.03 | 12.97 | 0.31 | |
12.56 | 13.54 | -0.12 | |
146.88 | 158.84 | -0.13 | |
0.82 | 0.89 | -0.34 | |
165.80 | 179.07 | -0.10 | |
146.88 | 158.84 | -0.13 | |
15.26 | 16.48 | -0.18 | |
77.61 | 83.93 | 0.26 | |
32.25 | 34.78 | 0.04 |
Currency rate is only for reference.
Updated 13.06.2025 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
121.06 | 128.01 | |
163.58 | 174.56 | |
139.07 | 148.70 | |
32.50 | 34.90 |
Currency rate is only for reference.
Updated 15.06.2025 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
121.30 | 127.76 | |
163.92 | 174.22 | |
139.36 | 148.41 | |
32.56 | 34.83 |
Currency rate is only for reference.
Updated 15.06.2025 00:00
Debet | Kredit | Upphæð |
---|
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
- General rate
- Note rate
- Graf
- Tafla