Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
125.97 | 126.86 | 0.00 | |
170.53 | 171.73 | -0.08 | |
143.89 | 144.91 | 0.00 | |
91.97 | 92.62 | -0.10 | |
19.28 | 19.42 | 0.00 | |
12.48 | 12.57 | 0.21 | |
13.25 | 13.34 | 0.02 | |
154.04 | 155.13 | 0.03 | |
0.88 | 0.88 | 0.15 | |
173.62 | 174.84 | 0.00 | |
154.04 | 155.13 | 0.03 | |
16.06 | 16.17 | 0.00 | |
81.69 | 82.26 | 0.06 | |
33.80 | 34.04 | 0.26 |
Currency rate is only for reference.
Updated 02.06.2025 11:18
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
120.99 | 130.28 | 0.00 | |
163.79 | 176.36 | -0.08 | |
138.13 | 149.40 | 0.00 | |
88.29 | 95.49 | -0.10 | |
18.51 | 19.96 | 0.00 | |
11.98 | 12.92 | 0.21 | |
12.72 | 13.71 | 0.02 | |
147.87 | 159.93 | 0.03 | |
0.84 | 0.91 | 0.15 | |
167.54 | 180.95 | 0.00 | |
147.87 | 159.93 | 0.03 | |
15.49 | 16.73 | 0.00 | |
78.42 | 84.81 | 0.06 | |
32.45 | 34.99 | 0.26 |
Currency rate is only for reference.
Updated 02.06.2025 11:18
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
123.63 | 130.79 | |
166.20 | 176.77 | |
139.86 | 149.00 | |
32.87 | 35.15 |
Currency rate is only for reference.
Updated 02.06.2025 00:00
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
123.89 | 130.54 | |
166.54 | 176.43 | |
140.14 | 148.71 | |
32.94 | 35.08 |
Currency rate is only for reference.
Updated 02.06.2025 00:00
Visa International uses the buy rate to calculate refund* transactions. In addition to this Arion Bank adds a surcharge of 2.5% for debit cards and 2.7% for credit cards that is returned to the cardholder.
*Refunds are made when a good or a service is returned and the cardholder is refunded through the card.
Currency chart
Select currency
General rate
- Graf
- Tafla