Annual and Sustainability Report
Here you can find Arion Bank's 2019 Annual and Sustainability Report and Pillar 3 Risk Disclosures.
Order foreign currency
You can order foreign currency and collect it from your nearest branch. Orders will be ready for collection the following business day, unless you ask to collect your currency at Keflavík International Airport, in which case the order will be ready for collection two hours before departure at our branch in the departure hall.
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
129.03 | 129.93 | 0.32 | |
175.29 | 176.52 | -0.23 | |
156.05 | 157.15 | 0.00 | |
34.38 | 34.63 | 0.07 | |
20.98 | 21.12 | 0.01 | |
15.08 | 15.19 | -0.24 | |
15.39 | 15.50 | -0.28 | |
101.16 | 101.87 | -0.28 | |
99.31 | 100.02 | -0.29 |
Currency rate is only for reference.
Updated 15.01.2021 15:51
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
123.93 | 133.43 | 0.32 | |
168.36 | 181.28 | -0.23 | |
149.80 | 162.02 | 0.00 | |
33.01 | 35.60 | 0.07 | |
20.14 | 21.71 | 0.01 | |
14.48 | 15.62 | -0.24 | |
14.77 | 15.93 | -0.28 | |
97.11 | 105.02 | -0.28 | |
95.34 | 103.12 | -0.29 |
Currency rate is only for reference.
Updated 15.01.2021 15:51
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
125.42 | 132.39 | |
172.07 | 181.44 | |
152.78 | 161.26 | |
33.20 | 36.11 | |
20.46 | 21.72 | |
14.88 | 15.68 | |
15.12 | 15.98 | |
99.22 | 105.05 | |
96.42 | 104.88 |
Currency rate is only for reference.
Updated 15.01.2021 00:00
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
121.67 | 136.42 | 0.32 | |
165.29 | 185.34 | -0.23 | |
147.15 | 165.47 | 0.00 | |
32.42 | 36.43 | 0.07 | |
19.78 | 22.20 | 0.01 | |
14.22 | 15.96 | -0.24 | |
14.51 | 16.29 | -0.28 | |
95.39 | 107.16 | -0.28 | |
93.65 | 105.22 | -0.29 |
Currency rate is only for reference.
Updated 15.01.2021 15:51
All your banking needs in your phone
Pay bills, view digital documents, check securities portfolios, spread out bills, receive notifications and much more.