Savings accounts
We offer a range of savings accounts, ideal for both short-term and long-term savings.
Women invest
Today there is a clear gender gap in terms of savings, pension holdings and participation in the financial market.
That's why we at Arion Bank are now starting an initiative with the aim of empowering women when it comes to investments.
Get involved!
Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
137.08 | 138.04 | -0.23 | |
180.00 | 181.27 | -0.61 | |
151.97 | 153.03 | -0.52 | |
35.47 | 35.72 | -0.70 |
Currency rate is only for reference.
Updated 06.09.2024 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
131.66 | 141.76 | -0.23 | |
172.89 | 186.16 | -0.61 | |
145.89 | 157.77 | -0.52 | |
34.05 | 36.72 | -0.70 |
Currency rate is only for reference.
Updated 06.09.2024 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
133.59 | 141.31 | |
175.10 | 187.12 | |
147.80 | 157.65 | |
34.50 | 36.88 | |
19.81 | 21.12 | |
12.41 | 13.39 | |
12.94 | 13.90 |
Currency rate is only for reference.
Updated 07.09.2024 00:00
Green future
Moving the management of financial resources in the direction of green development and the circular economy is hugely important in the fight against human-induced climate change and we intend to follow this trajectory.
Arion Bank has now published a Green Financing Framework which applies to the Bank’s funding and lending activities.