Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
138.84 | 139.81 | 0.05 | |
174.82 | 176.05 | 0.13 | |
149.57 | 150.63 | 0.00 | |
34.55 | 34.79 | 0.02 | |
20.06 | 20.20 | 0.00 | |
12.71 | 12.80 | 0.39 | |
13.27 | 13.36 | 0.02 | |
159.01 | 160.13 | 0.13 | |
102.18 | 102.90 | 0.03 | |
91.17 | 91.81 | 0.13 |
Currency rate is only for reference.
Updated 07.12.2023 11:12
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
133.37 | 143.61 | 0.07 | |
167.92 | 180.81 | 0.14 | |
143.58 | 155.29 | 0.00 | |
33.17 | 35.77 | 0.04 | |
19.26 | 20.76 | 0.00 | |
12.20 | 13.16 | 0.37 | |
12.74 | 13.74 | 0.01 | |
152.64 | 165.08 | 0.12 | |
152.64 | 165.08 | 0.12 | |
98.10 | 106.08 | 0.03 | |
87.53 | 94.66 | 0.13 |
Currency rate is only for reference.
Updated 07.12.2023 11:17
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
135.21 | 143.06 | |
169.67 | 180.50 | |
145.45 | 154.59 | |
33.56 | 35.81 | |
19.50 | 20.73 | |
12.30 | 13.12 | |
12.85 | 13.72 | |
154.18 | 164.00 | |
88.44 | 94.42 | |
99.42 | 105.61 |
Currency rate is only for reference.
Updated 07.12.2023 00:00
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
130.94 | 146.83 | 0.07 | |
164.86 | 184.86 | 0.14 | |
141.04 | 158.61 | 0.00 | |
32.58 | 36.61 | 0.04 | |
18.91 | 21.23 | 0.00 | |
11.99 | 13.46 | 0.37 | |
12.51 | 14.04 | 0.01 | |
149.93 | 168.44 | 0.12 | |
96.36 | 108.25 | 0.03 | |
85.98 | 96.59 | 0.13 |
Currency rate is only for reference.
Updated 07.12.2023 11:17

Green future
Moving the management of financial resources in the direction of green development and the circular economy is hugely important in the fight against human-induced climate change and we intend to follow this trajectory.
Arion Bank has now published a Green Financing Framework which applies to the Bank’s funding and lending activities.
Green Deposits is an account for people who want to contribute towards a greener future.
There are no loan origination fees on loans from Arion Bank for electric vehicles and other vehicles powered by 100% renewable energy.
Our customers pay zero loan origination fees on mortgages when investing in residential property which has been environmentally certified.
Stefnir offers funds based on green solutions and social responsibility.