01.06.2026
Reference is made to a press release from Arion Bank, published 22 May 2026 regarding the launch of a share buyback program. In week 22 2026 Arion Bank purchased own shares on Nasdaq Iceland and Swedish Depository Receipts (SDR) on Nasdaq Stockholm. See further details below.
Share buyback on Nasdaq Iceland:
| Date | Time (GMT) | Number of shares | Share price | Purchase price (ISK) | Total own shares |
| 26.5.2026 | 09:35:46 | 100,000 | 199.75 | 19,975,000 | 11,069,893 |
| 26.5.2026 | 10:02:11 | 200,000 | 200.00 | 40,000,000 | 11,269,893 |
| 26.5.2026 | 15:11:57 | 180,000 | 201.00 | 36,180,000 | 11,449,893 |
| 27.5.2026 | 09:58:21 | 150,000 | 200.50 | 30,075,000 | 11,140,249 |
| 27.5.2026 | 11:38:22 | 300,000 | 200.00 | 60,000,000 | 11,440,249 |
| 28.5.2026 | 10:20:51 | 200,000 | 198.25 | 39,650,000 | 11,640,249 |
| 28.5.2026 | 10:25:17 | 100,000 | 198.25 | 19,825,000 | 11,740,249 |
| 28.5.2026 | 12:59:25 | 200,000 | 200.00 | 40,000,000 | 11,940,249 |
| 29.5.2026 | 15:16:14 | 300,000 | 197.50 | 59,250,000 | 12,240,249 |
| 1,730,000 | 344,955,000 | 12,240,249 |
SDRs purchased on Nasdaq Stockholm:
| Date | Time (GMT) | Number of SDRs | Share price | Purchase price (SEK) | Total own SDRs |
| 26.5.2026 | 12:34:58 | 135 | 14.90 | 2,012 | 3,685,415 |
| 26.5.2026 | 12:35:06 | 27 | 14.90 | 402 | 3,685,442 |
| 26.5.2026 | 12:35:17 | 135 | 14.90 | 2,012 | 3,685,577 |
| 26.5.2026 | 12:41:33 | 4,703 | 14.90 | 70,075 | 3,690,280 |
| 29.5.2026 | 10:48:29 | 8,000 | 14.90 | 119,200 | 3,698,280 |
| 13,000 | 193,700 | 3,698,280 |
The Bank held 14,655,173 of own shares and SDRs prior to the transactions in week 22 and holds 15,938,529 shares and SDRs by the end of week 22. Note that, on 27 May, the Bank’s own shares were reduced as employees of Vörður tryggingar hf. and Stefnir hf. exercised share options under the share option plan in respect of 459,644 shares. The Bank currently owns 1,15% of issued shares in the Bank. Since the launch of the share buyback programme the Bank has bought in total 1,730,000 shares for ISK 344,955,000 and 13,000 SDRs for SEK 193,700.
The repurchase under the Program is divided between the Icelandic and Swedish markets, where up to 532,000 SDRs may be repurchased in Sweden, corresponding to 0.04% of the current issued capital, and where up to 26,068,000 shares may be repurchased in Iceland, corresponding to 1.89% of the current issued capital (total 1.93% of the current issued capital). The total consideration for purchased SDRs shall furthermore not exceed ISK 100,000,000 in Sweden and ISK 4,900,000,000 for purchased shares in Iceland (ISK 5.0bn total). The Program will end no later than 31 December 2026. The Bank retains the right to discontinue the Program at any time.
The Program is carried out in accordance with applicable law and regulation in Iceland and Sweden, as the case may be, including Regulation No. 596/2014 of the European Parliament and of the Council on market abuse (“MAR”), the Safe Harbour Regulation, Icelandic acts on limited liability companies, No. 2/1995 and Act No. 60 /2021 on measures against market manipulation and rules no. 1290/2025 of measures against market manipulation.