Savings accounts
We offer a range of savings accounts, ideal for both short-term and long-term savings.
Women invest
Today there is a clear gender gap in terms of savings, pension holdings and participation in the financial market.
That's why we at Arion Bank are now starting an initiative with the aim of empowering women when it comes to investments.
Get involved!
Currency converter
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
136.15 | 137.11 | 0.56 | |
177.97 | 179.22 | 0.53 | |
148.98 | 150.02 | 0.53 | |
34.74 | 34.98 | 0.71 |
Currency rate is only for reference.
Updated 11.10.2024 15:59
Buy | Sell | Change | Amount |
---|---|---|---|
1.00 | 1.00 | 0.00 | |
130.77 | 140.81 | 0.56 | |
170.94 | 184.05 | 0.53 | |
143.02 | 154.67 | 0.53 | |
33.35 | 35.96 | 0.71 |
Currency rate is only for reference.
Updated 11.10.2024 15:59
Buy | Sell | Amount |
---|---|---|
1.00 | 1.00 | |
132.68 | 140.33 | |
173.01 | 183.71 | |
144.96 | 153.74 | |
33.62 | 35.85 | |
19.43 | 20.60 | |
12.26 | 13.15 | |
12.72 | 13.57 |
Currency rate is only for reference.
Updated 13.10.2024 00:00
Sustainable future
at Arion Bank
We want to have a positive impact on both the environment and society and seek to have a product range which promotes sustainability in the future.
We have published a sustainable financing framework which applies to the Bank’s financing and lending activities.