

Fasten your seatbelt and watch your savings take flight!
With a subscription, your savings will quickly grow, and many small contributions make one big one.
| Indexation | Interest rate | Investment period | ||
|---|---|---|---|---|
Rewards Account | ||||
Our highest interest rates on a demand account – and you get them every week! The interest rate depends on the rewards level and increases as your account balance grows. | Non-indexed | 7,15% - 7,55% | None | |
Íbúðasparnaður | ||||
A good account for those who are saving to buy a property. | Non-indexed | 8,20% | First 11 months, then a notice period of 31 days. | |
Green deposits | ||||
Green Deposits is an account for people who want to contribute towards a greener future. | Non-indexed | 5,20% | - | |
Vöxtur - indexed | ||||
Inflation-linked savings with 90-day notice of withdrawal. You can withdraw from the account in the app or online bank. | Indexed | 1,80% - 2,00% | 90 days from order | |
Vöxtur - No investment period | ||||
Tiered interest rates depending on the account balance. | Non-indexed | 5,40% - 5,70% | - | |
Vöxtur - 30 days | ||||
Tiered interest rates depending on the account balance where the investment term begins when a withrawal request is made. Interest is paid monthly. | Non-indexed | 7,15% - 7,75% | 31 days from withdrawal request | |
Vöxtur - fixed interest rates | ||||
You determine the binding period when creating the account, and the interest and balance are locked for the entire binding period. You can only make a single deposit into the account. You can choose between 3, 6, 9, or 12 month binding periods. | Non-indexed | 7,80% - 7,85% | - | |
Premium 50+ Senior Account | ||||
Instant access account for over 50 year olds. | Non-indexed | 5,50% | - | |
Young Saver Account | ||||
The account is inflation-indexed and offers the highest interest rates among general inflation-indexed deposit accounts. Guardians can easily open the account under Family in the Arion app. | Indexed | - | Until 18 years old | |
kr.
kr.
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |
Total amount saved over period:
Saved | 0 kr. |
Interest | 0 kr. |

Credit cards are widely accepted nowadays, making currency almost unnecessary for travel. However, it's sometimes wise to carry cash for security. Recently, unexpected power outages in Spain and Portugal prevented card payments. Situations can also arise where your card doesn't work or vendors prefer cash payments, such as taxi drivers or restaurants. Many people also prefer to leave tips in cash.

It's never too late to start saving. However, it can be a bit difficult to do exactly that: To start. Because the big question is...
...where does one actually begin?

Saving is important to achieve financial security and have flexibility to meet unexpected expenses. We have compiled some good advice to keep in mind when it comes to saving.